Cohen/Morley (BVNE College Recruiting Showcase February 4th in Santa Monica - 14u division)
Search Tournament Teams and Players
Roster
Name | City | State/Province | |
---|---|---|---|
![]() | Danit Cohen | Simi Valley | CA |
![]() | Katherine Morley | Simi Valley | CA |
Pools
Pool 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st | Corral-Blagojevich/Faumuina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd | Gerhardt/Kensinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd | Cohen/Morley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th | Zolkin/Veen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th | Lauer/shulz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
(1st - P1) Colligan/Sabater Endless Summer/MB Sand | |||||
Match #6 2:15am - Court 4
| Zolkin/Veen Crescent Beach | ||||
(4th - P2) Zolkin/Veen Crescent Beach | |||||
Match #2 3:15am - Court 4 | Rollins/Clark Endless Summer Volleyball Club | ||||
(3rd - P1) Rollins/Clark Endless Summer Volleyball Club | |||||
Match #3 2:45am - Court 4 | Rollins/Clark Endless Summer Volleyball Club | ||||
(2nd - P2) Gerhardt/Kensinger Elite/ Endless Summer/Manhattan Beach Middle School | |||||
Match #0 3:45am - Court 4 | McCloskey/Hagopian Sand soul beach volleyball club/Issac Sowers middle school and | ||||
(2nd - P1) McCloskey/Hagopian Sand soul beach volleyball club/Issac Sowers middle school and | |||||
Match #4 2:45am - Court 5 | McCloskey/Hagopian Sand soul beach volleyball club/Issac Sowers middle school and | ||||
(3rd - P2) Cohen/Morley USA Hermosa Beach Volleyball Club/NA | |||||
Match #1 3:15am - Court 5 | McCloskey/Hagopian Sand soul beach volleyball club/Issac Sowers middle school and | ||||
(4th - P1) Bold/Little | |||||
Match #5 2:15am - Court 5
| Corral-Blagojevich/Faumuina LA Beach / The Beach Team | ||||
(1st - P2) Corral-Blagojevich/Faumuina LA Beach / The Beach Team |