Komsky/Rosenkrantz (12U) (BVNE Juniors Beach Club League September 2, 2018 - Fall Season - 12U/14U/14U Starters)
Search Tournament Teams and Players
Everyone will move on to playoffs.
4 team pool 1 game to 21 win by 2
3 team pool matches 2-21 if needed 3rd-1 to 15
1 time out per team
NO Technical Time OUTS
Roster
Name | City | State/Province | |
---|---|---|---|
![]() | Brooke Rosenkrantz | Los Angeles | CA |
![]() | Mia Komsky | Sherman Oaks | CA |
Pools
Pool 2 | ||||||||||||||||||||||||||||||||||||||
Start: 9:00am | ||||||||||||||||||||||||||||||||||||||
1st | Wodzinski/duong (14U) | |||||||||||||||||||||||||||||||||||||
2nd | Komsky/Rosenkrantz (12U) | |||||||||||||||||||||||||||||||||||||
3rd | Graves/Bibawi (14U Starter) | |||||||||||||||||||||||||||||||||||||
Schedule | ||||||||||||||||||||||||||||||||||||||
|
(2nd - P2) Komsky/Rosenkrantz (12U) Crescent | |||||
Match #0
| Komsky/Rosenkrantz (12U) Crescent | ||||
(4th - P1) Shannon/Collins (12U) Hermosa Beach Volleyball Club |